Top of Page
Year | Month | Mean Value |
---|---|---|
2024 | Oct | is less than 0.01% |
2024 | Sep | is less than 0.01% |
2024 | Aug | is less than 0.01% |
2024 | Jul | is less than 0.01% |
2024 | Jun | is less than 0.01% |
2024 | May | is less than 0.01% |
2024 | Apr | is less than 0.01% |
2024 | Mar | is less than 0.01% |
2024 | Feb | is less than 0.01% |
2024 | Jan | is less than 0.01% |
2023 | Dec | is less than 0.01% |
2023 | Nov | is less than 0.01% |
2023 | Oct | is less than 0.01% |
2023 | Sep | is less than 0.01% |
2023 | Aug | is less than 0.01% |
2023 | Jul | is less than 0.01% |
2023 | Jun | is less than 0.01% |
2023 | May | is less than 0.01% |
2023 | Apr | is less than 0.01% |
2023 | Mar | is less than 0.01% |
2023 | Feb | is less than 0.01% |
2023 | Jan | is less than 0.01% |
2022 | Dec | is less than 0.01% |
2022 | Nov | is less than 0.01% |
2022 | Oct | is less than 0.01% |
2022 | Sep | is less than 0.01% |
2022 | Aug | is less than 0.01% |
2022 | Jul | is less than 0.01% |
2022 | Jun | is less than 0.01% |
2022 | May | is less than 0.01% |
2022 | Apr | is less than 0.01% |
2022 | Mar | is less than 0.01% |
2022 | Feb | is less than 0.01% |
2022 | Jan | is less than 0.01% |
2021 | Dec | is less than 0.01% |
2021 | Nov | is less than 0.01% |
2021 | Oct | is less than 0.01% |
2021 | Sep | is less than 0.01% |
2021 | Aug | is less than 0.01% |
2021 | Jul | is less than 0.01% |
2021 | Jun | is less than 0.01% |
2021 | May | is less than 0.01% |
2021 | Apr | is less than 0.01% |
2021 | Mar | is less than 0.01% |
2021 | Feb | is less than 0.01% |
2021 | Jan | is less than 0.01% |
2020 | Dec | is less than 0.01% |
2020 | Nov | is less than 0.01% |
2020 | Oct | is less than 0.01% |
2020 | Sep | is less than 0.01% |
2020 | Aug | is less than 0.01% |
2020 | Jul | is less than 0.01% |
2020 | Jun | is less than 0.01% |
2020 | May | is less than 0.01% |
2020 | Apr | is less than 0.01% |
2020 | Mar | is less than 0.01% |
2020 | Feb | is less than 0.01% |
2020 | Jan | is less than 0.01% |
2019 | Dec | is less than 0.01% |
2019 | Nov | is less than 0.01% |
2019 | Oct | is less than 0.01% |
2019 | Sep | is less than 0.01% |
2019 | Aug | is less than 0.01% |
2019 | Jul | is less than 0.01% |
2019 | Jun | is less than 0.01% |
2019 | May | is less than 0.01% |
2019 | Apr | is less than 0.01% |
2019 | Mar | is less than 0.01% |
2019 | Feb | is less than 0.01% |
2019 | Jan | is less than 0.01% |
2018 | Dec | is less than 0.01% |
2018 | Nov | is less than 0.01% |
2018 | Oct | is less than 0.01% |
2018 | Sep | is less than 0.01% |
2018 | Aug | is less than 0.01% |
2018 | Jul | is less than 0.01% |
2018 | Jun | is less than 0.01% |
2018 | May | is less than 0.01% |
2018 | Apr | is less than 0.01% |
2018 | Mar | is less than 0.01% |
2018 | Feb | is less than 0.01% |
2018 | Jan | is less than 0.01% |
2017 | Dec | is less than 0.01% |
2017 | Nov | is less than 0.01% |
2017 | Oct | is less than 0.01% |
2017 | Sep | is less than 0.01% |
2017 | Aug | is less than 0.01% |
2017 | Jul | is less than 0.01% |
2017 | Jun | is less than 0.01% |
2017 | May | is less than 0.01% |
2017 | Apr | is less than 0.01% |
2017 | Mar | is less than 0.01% |
2017 | Feb | is less than 0.01% |
2017 | Jan | is less than 0.01% |
2016 | Dec | is less than 0.01% |
2016 | Nov | is less than 0.01% |
2016 | Oct | is less than 0.01% |
2016 | Sep | is less than 0.01% |
2016 | Aug | is less than 0.01% |
2016 | Jul | is less than 0.01% |
2016 | Jun | is less than 0.01% |
2016 | May | is less than 0.01% |
2016 | Apr | is less than 0.01% |
2016 | Mar | is less than 0.01% |
2016 | Feb | is less than 0.01% |
2016 | Jan | is less than 0.01% |
2015 | Dec | is less than 0.01% |
2015 | Nov | is less than 0.01% |
2015 | Oct | is less than 0.01% |
2015 | Sep | is less than 0.01% |
2015 | Aug | is less than 0.01% |
2015 | Jul | is less than 0.01% |
2015 | Jun | is less than 0.01% |
2015 | May | is less than 0.01% |
2015 | Apr | is less than 0.01% |
2015 | Mar | is less than 0.01% |
2015 | Feb | is less than 0.01% |
2015 | Jan | is less than 0.01% |
2014 | Dec | is less than 0.01% |
2014 | Nov | is less than 0.01% |
2014 | Oct | is less than 0.01% |
2014 | Sep | is less than 0.01% |
2014 | Aug | is less than 0.01% |
2014 | Jul | is less than 0.01% |
2014 | Jun | is less than 0.01% |
2014 | May | is less than 0.01% |
2014 | Apr | is less than 0.01% |
2014 | Mar | is less than 0.01% |
2014 | Feb | is less than 0.01% |
2014 | Jan | is less than 0.01% |
2013 | Dec | is less than 0.01% |
2013 | Nov | is less than 0.01% |
2013 | Oct | is less than 0.01% |
2013 | Sep | is less than 0.01% |
2013 | Aug | is less than 0.01% |
2013 | Jul | is less than 0.01% |
2013 | Jun | is less than 0.01% |
2013 | May | is less than 0.01% |
2013 | Apr | is less than 0.01% |
2013 | Mar | is less than 0.01% |
End of the page.