Top of Page
Fiscal Year | Earnings Release | Presentation |
---|---|---|
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.) and full FY2023 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.) and full FY2022 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.) and full FY2021 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.) and full FY2020 | ||
3Q (Oct. - Dec.)(*2) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) (*1) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.) and full FY2019 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Along with our IFRS adoption from the filing of FY2018 annual report "Yuka-shoken-houkokusho," we've disclosed FY2018 earnings press release in accordance with IFRS on June 28, 2019 as a reference.
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.) and full FY2018 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.) and full FY2017 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.) and full FY2016 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.)and full FY2015 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.)and full FY2014 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.)and full FY2013 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.)and full FY2012 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.)and full FY2011 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.)and full FY2010 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.)and full FY2009 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.)and full FY2008 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.)and full FY2007 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.)and full FY2006 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar.) and full FY2005 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar) and full FY2004 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar) and full FY2003 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | - | |
1Q (Apr. - June) |
|
- |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar) and full FY2002 | ||
3Q (Oct. - Dec.) | /ics/common/button/edit.gif||
2Q (July - Sep.) | ||
1Q (Apr. - June) |
Fiscal Year | Earnings Release | Presentation |
---|---|---|
4Q (Jan. - Mar) and full FY2001 | ||
3Q (Oct. - Dec.) | ||
2Q (July - Sep.) | - | |
1Q (Apr. - June) | - |
End of the page.